Data about Romanian companies, through an API or right in your AI assistant
Identification data, status, VAT, annual financial statements and newly registered companies, gathered from the official registers — the trade register, ANAF, the Ministry of Finance, the BNR — and kept up to date. Request them from your code, over REST, or ask your assistant: Claude, ChatGPT and any other that speaks MCP. Every piece of information comes with its source and its date.
create a free account try a CUI read the documentation connect your AI assistant
What is in the database right now
Counted from the database at 2026-11-19, 00:35 UTC, not estimated. Every figure counts exactly what is written next to it.
| 3,819,467 | legal persons of which 1,929,208 are in operation. A further 1,769,332 entries are not counted here, though the API answers about them too: natural persons who carry on an economic activity (PFA, individual and family enterprises, liberal professions), entries not classified yet, and secondary seats of companies, with a CUI of their own, which are not companies. |
| 1,879 | companies registered in the last 7 days and 7,703 in the last 30 days, by the date of registration in the trade register or, where that is not known yet, at ANAF — not by the date we indexed them. The new companies by county and CAEN code. |
| 6,547 | companies whose data changed in the last 7 days and 137,867 in the last 30 days. A company counts here only when information we already had is replaced with something else — not when something is added, and not when we learn something we did not know. |
| 20,452 | companies verified again at ANAF in the last 24 hours 550,738 in the last 7 days, 561,301 in the last 30. Verified means asked at the source, even if nothing changed. |
| 14,571,290 | annual financial statements for the years 2008–2025, as the Ministry of Finance publishes them. |
| 6,254 | changes observed at companies in the last 7 days of which 149 in the last 24 hours: VAT registrations and deregistrations, inactivations, strikings off, changes of status, name, address or CAEN code. A change is noted when ANAF's answer about a company differs from its previous one. |
The newest companies in the database
| CUI | Name | County | Registered | Indexed (UTC) |
|---|---|---|---|---|
| 55899568 | Dinuland S.R.L. | SV | 2026-11-18 | 2026-11-18 |
| 55899517 | Virsi & Alesio S.R.L. | MS | 2026-11-18 | 2026-11-18 |
| 55899002 | Maramures Uncovered S.R.L. | MM | 2026-11-18 | 2026-11-18 |
| 55899312 | Stamate Real Estate S.R.L. | B | 2026-11-18 | 2026-11-18 |
| 55899258 | Miracle Solutions S.R.L. | B | 2026-11-18 | 2026-11-18 |
| 55899100 | SMS Vision S.R.L. | B | 2026-11-18 | 2026-11-18 |
| 55899274 | Arito Metal S.R.L. | B | 2026-11-18 | 2026-11-18 |
| 55898988 | Simco Cleaning S.R.L. | MM | 2026-11-18 | 2026-11-18 |
Or ask your AI assistant
Can I issue an invoice with VAT to the company with CUI 13548146?
Yes. Cubus Arts SRL is in operation and is registered for VAT. VAT on collection: yes. RO e-Factura: no.
Source: ANAF, as of 2026-11-18.
The facts in the answer are those in our database, as of the company's last check at ANAF; the words are the assistant's.
The same data, without a line of code: paste an address into Claude, ChatGPT, Perplexity or any other assistant that speaks MCP, sign in, and ask in your own words. The answer comes from the registers, with its source and date.
https://api.apifirme.dev/mcp
The API
REST, JSON, key in the Authorization header. Errors follow RFC 7807 (application/problem+json).
| Request | What it returns |
|---|---|
| GET /rest/v1/companies/:cui | The company: name, registration number, registered office, status, CAEN code, authorised activities, VAT, VAT on collection, e-Factura, the trade register's statuses, the fiscal obligations. |
| POST /rest/v1/companies/batch | Up to 100 companies in a single request, by CUI. Each company returned counts as one request. |
| GET /rest/v1/companies/search | Finds a company without its CUI: by name, optionally within a county, or by its trade register number. At most 10 companies, those in operation first. |
| GET /rest/v1/invoice-check/:cui | The check before invoicing: exists, is registered for VAT, applies VAT on collection, is inactive, is in RO e-Factura. Asked again at ANAF if the answer is older than a day. |
| GET /rest/v1/companies/:cui/events | What changed about the company since we have been following it: VAT, inactivation, striking off, name, address, CAEN code, e-Factura. |
| GET /rest/v1/companies/:cui/financials | The company's annual financial statements: assets, liabilities, equity, turnover, profit or loss, average number of employees. |
| GET /rest/v1/registrations | Newly registered companies, in the order we index them, filterable by CAEN, county and legal form. With a cursor, so that you miss none if you ask daily. |
| GET /rest/v1/registrations/count | How many new companies match a filter. Included in every plan. |
| GET /rest/v1/fx/latest | The BNR reference rate: the latest, on a given day, over a period, or a conversion between currencies. |
| GET /rest/v1/validate/cui/:cui | Checks the check digit of a CUI. No key, free. |
A company asked for that is not in the database yet is looked up at ANAF on the spot; the answer comes in the same request or, if that takes long, with 202 and Retry-After.
Where the data comes from
| Source | What we take | Last retrieval |
|---|---|---|
| National Trade Register Office (ONRC) open data, CC BY 4.0 | The registered companies, their office, legal form and statuses | 2026-11-07 the set of 2026-11-04 |
| National Agency for Fiscal Administration (ANAF) the public web service | Tax status, VAT, VAT on collection, e-Factura, the CAEN code | 2026-11-19 |
| Ministry of Finance open data | The annual financial statements | 2026-10-07 |
| Ministry of Finance open data | Taxpayers' fiscal obligations (the “vector fiscal”), as of the day of the list published once a year | 2026-10-07 |
| National Bank of Romania | Reference exchange rate | 2026-11-18 |