Service status
The data is being kept current.
Checks
| in order | No import abandoned in the last 24 hours that has not succeeded since |
| in order | No source is left with a failed run |
| in order | No run is stuck |
| in order | The re-check of companies at ANAF ran in the last 3 hours |
| in order | The BNR exchange rates are from the last 5 days |
| in order | The trade register's data was checked in the last 36 hours |
| in order | The fiscal obligations are from a Ministry of Finance list at most 15 months old |
| in order | Missing financial statements were looked up at ANAF in the last 48 hours |
| in order | New companies are being picked up on time |
Our monitoring makes the same checks every minute. Only what is scheduled to run in this environment is checked.
Last retrieval from each source
| Trade register (ONRC) | 2026-11-07 the set of 2026-11-04 |
| ANAF | 2026-11-19 |
| Financial statements (Ministry of Finance) | 2026-10-07 |
| Fiscal obligations (Ministry of Finance) | 2026-10-07 |
| BNR exchange rates | 2026-11-18 |